Greenwich Recorded Sales Explorer
Search observed single-family sales assembled from official Connecticut and Town of Greenwich public records. This is a closing-history explorer—not an active-listing feed.
142 recorded sales
Page 2 of 6
| Property | Recorded date | Sale price | Public parcel context | Evidence | |
|---|---|---|---|---|---|
| 53 Long Meadow RoadGreenwich, CT | Dec 14, 2020 | $2.33M | 3,956 sq. ft. 0.28 acres · built 2020 | HighOfficial state transaction and reported property type | View record → |
| 20 Meadow RoadGreenwich, CT | Nov 10, 2020 | $2.33M | 3,020 sq. ft. 0.20 acres · built 1924 | HighOfficial state transaction and reported property type | View record → |
| 84 Meadow RoadGreenwich, CT | Oct 7, 2020 | $3.02M | 4,958 sq. ft. 1.10 acres · built 1923 | HighOfficial state transaction and reported property type | View record → |
| 61 Long Meadow RoadGreenwich, CT | Feb 11, 2020 | $950K | 2,628 sq. ft. 0.28 acres · built 1980 | HighOfficial Town assessor sales archive | View record → |
| 99 Meadow RoadGreenwich, CT | Jan 31, 2020 | $2.92M | 3,196 sq. ft. 0.49 acres · built 1935 | HighOfficial Town assessor sales archive | View record → |
| 107 Meadow RoadGreenwich, CT | Nov 26, 2019 | $6.13M | 7,336 sq. ft. 3.22 acres · built 1925 | HighOfficial state transaction and reported property type | View record → |
| 27 Meadow RoadGreenwich, CT | Aug 30, 2019 | $2.30M | 4,363 sq. ft. 0.28 acres · built 1979 | HighOfficial state transaction and reported property type | View record → |
| 47 Long Meadow RoadGreenwich, CT | Aug 14, 2019 | $164K | 2,053 sq. ft. 0.28 acres · built 1956 | HighOfficial Town assessor sales archive | View record → |
| 110 Meadow RoadGreenwich, CT | Aug 7, 2019 | $2.75M | 4,746 sq. ft. 0.50 acres · built 1960 | HighOfficial Town assessor sales archive | View record → |
| 110 Meadow RoadGreenwich, CT | Aug 6, 2019 | $2.75M | 4,746 sq. ft. 0.50 acres · built 1960 | HighOfficial state transaction and reported property type | View record → |
| 53 Long Meadow RoadGreenwich, CT | Jul 31, 2019 | $805K | 3,956 sq. ft. 0.28 acres · built 2020 | HighOfficial Town assessor sales archive | View record → |
| 53 Long Meadow RoadGreenwich, CT | Jul 30, 2019 | $805K | 3,956 sq. ft. 0.28 acres · built 2020 | HighOfficial state transaction and reported property type | View record → |
| 32 Highmeadow RoadGreenwich, CT | Jul 16, 2019 | $2.60M | No unambiguous parcel match | HighOfficial state transaction and reported property type | View record → |
| 32 High Meadow RoadGreenwich, CT | Jul 16, 2019 | $2.60M | 3,823 sq. ft. 0.28 acres · built 2012 | HighOfficial Town assessor sales archive | View record → |
| 88 Meadow RoadGreenwich, CT | May 1, 2019 | $2.60M | 5,206 sq. ft. 0.44 acres · built 1929 | HighOfficial state transaction and reported property type | View record → |
| 62 Long Meadow RoadGreenwich, CT | Jan 28, 2019 | $1.43M | 2,666 sq. ft. 0.41 acres · built 1955 | HighOfficial state transaction and reported property type | View record → |
| 62 Long Meadow RoadGreenwich, CT | Dec 31, 2018 | $1.43M | 2,666 sq. ft. 0.41 acres · built 1955 | HighOfficial Town assessor sales archive | View record → |
| 46 Meadow RoadGreenwich, CT | Nov 15, 2018 | $1.53M | 3,185 sq. ft. 0.33 acres · built 2019 | HighOfficial state transaction and reported property type | View record → |
| 49 Long Meadow RoadGreenwich, CT | Nov 15, 2018 | $1.25M | 2,852 sq. ft. 0.28 acres · built 1959 | HighOfficial state transaction and reported property type | View record → |
| 11 Long Meadow RoadGreenwich, CT | Oct 30, 2018 | $1.02M | 2,474 sq. ft. 0.31 acres · built 1959 | HighOfficial Town assessor sales archive | View record → |
| 19 Deerpark Meadow RoadGreenwich, CT | Oct 26, 2018 | $4.50M | 9,212 sq. ft. 1.73 acres · built 2019 | HighOfficial Town assessor sales archive | View record → |
| 1 Meadow RoadGreenwich, CT | Jul 17, 2018 | $3.12M | 3,876 sq. ft. 0.34 acres · built 1900 | HighOfficial state transaction and reported property type | View record → |
| 1 Meadow RoadGreenwich, CT | Jul 16, 2018 | $3.12M | 3,876 sq. ft. 0.34 acres · built 1900 | HighOfficial Town assessor sales archive | View record → |
| 2 Deerpark Meadow RoadGreenwich, CT | May 17, 2018 | $11.10M | 11,115 sq. ft. 2.02 acres · built 2008 | HighOfficial state transaction and reported property type | View record → |
| 2 Deerpark Meadow RoadGreenwich, CT | May 16, 2018 | $11.10M | 11,115 sq. ft. 2.02 acres · built 2008 | HighOfficial Town assessor sales archive | View record → |
Get Greenwich's notable sales in your inbox each week
New recorded sales, how they compare with the market, and the addresses worth watching, sourced to public records. Free every Thursday.
Free · Thursday email · unsubscribe anytime. Prefer Substack? Subscribe there instead.
Real closings, with the evidence visible
Every result is an observed sale amount and recorded date from a public government source. “High” means the record and single-family classification appear directly in an official transaction or Town archive. “Supported” means the transaction is official and the property type is corroborated from another public sale or parcel record. “Supplemental” is a sale preserved in the state parcel history.
Browse sales by street in the Greenwich street directory. Non-use transactions, unresolved price conflicts, street-only addresses, zero-number addresses, and ambiguous parcel matches are excluded or left visibly unmatched. Parcel facts may reflect a later assessment than the sale date. No owner names are collected or displayed.