Greenwich Recorded Sales Explorer
Search observed single-family sales assembled from official Connecticut and Town of Greenwich public records. This is a closing-history explorer—not an active-listing feed.
18,057 recorded sales
Page 222 of 723
| Property | Recorded date | Sale price | Public parcel context | Evidence | |
|---|---|---|---|---|---|
| 101 Mape AvenueGreenwich, CT | May 2, 2019 | $1.90M | No unambiguous parcel match | HighOfficial state transaction and reported property type | View record → |
| 9A Benders DriveGreenwich, CT | May 2, 2019 | $1.80M | No unambiguous parcel match | HighOfficial state transaction and reported property type | View record → |
| 9 Benders Drive Unit AGreenwich, CT | May 2, 2019 | $1.80M | No unambiguous parcel match | HighOfficial Town assessor sales archive | View record → |
| 9 Benders Drive AGreenwich, CT | May 2, 2019 | $1.80M | No unambiguous parcel match | SupplementalSupplemental state parcel sale history | View record → |
| 27 Delwood LaneGreenwich, CT | May 2, 2019 | $1.52M | 4,251 sq. ft. 0.47 acres · built 1956 | HighOfficial state transaction and reported property type | View record → |
| 10 Ponderosa DriveGreenwich, CT | May 2, 2019 | $1.27M | 3,131 sq. ft. 0.29 acres · built 1988 | HighOfficial state transaction and reported property type | View record → |
| 347 Riversville RoadGreenwich, CT | May 2, 2019 | $790K | 1,805 sq. ft. 0.80 acres · built 1930 | HighOfficial Town assessor sales archive | View record → |
| 25 Hollow Wood LaneGreenwich, CT | May 2, 2019 | $628K | 1,482 sq. ft. 0.14 acres · built 1970 | HighOfficial Town assessor sales archive | View record → |
| 80 Howard RoadGreenwich, CT | May 1, 2019 | $4.70M | 5,988 sq. ft. 4.20 acres · built 2013 | HighOfficial state transaction and reported property type | View record → |
| 88 Meadow RoadGreenwich, CT | May 1, 2019 | $2.60M | 5,206 sq. ft. 0.44 acres · built 1929 | HighOfficial state transaction and reported property type | View record → |
| 257 Milbank AvenueGreenwich, CT | May 1, 2019 | $2.49M | No unambiguous parcel match | HighOfficial Town assessor sales archive | View record → |
| 255 Milbank AvenueGreenwich, CT | May 1, 2019 | $2.43M | No unambiguous parcel match | HighOfficial Town assessor sales archive | View record → |
| 71 Havemeyer PlaceGreenwich, CT | May 1, 2019 | $2.28M | 80,349 sq. ft. 1.95 acres · built 2024 | HighOfficial Town assessor sales archive | View record → |
| 21 Cove RoadGreenwich, CT | May 1, 2019 | $2.20M | 2,891 sq. ft. 0.23 acres · built 1953 | HighOfficial state transaction and reported property type | View record → |
| 29 Montgomery LaneGreenwich, CT | May 1, 2019 | $1.05M | 2,722 sq. ft. 1.18 acres · built 1961 | HighOfficial state transaction and reported property type | View record → |
| 24 Windrose WayGreenwich, CT | Apr 30, 2019 | $9.40M | No unambiguous parcel match | HighOfficial state transaction and reported property type | View record → |
| 3 Quintart AvenueGreenwich, CT | Apr 30, 2019 | $5.35M | No unambiguous parcel match | HighOfficial state transaction and reported property type | View record → |
| 3 Quintard AvenueGreenwich, CT | Apr 30, 2019 | $5.35M | 6,669 sq. ft. 0.54 acres · built 2009 | HighOfficial Town assessor sales archive | View record → |
| 293 Shore RoadGreenwich, CT | Apr 30, 2019 | $2.19M | 5,073 sq. ft. 1.04 acres · built 1925 | HighOfficial state transaction and reported property type | View record → |
| 93 Cutler RoadGreenwich, CT | Apr 30, 2019 | $1.28M | 4,041 sq. ft. 4.01 acres · built 1958 | HighOfficial Town assessor sales archive | View record → |
| 2 Concord StreetGreenwich, CT | Apr 30, 2019 | $650K | 1,434 sq. ft. 0.28 acres · built 1941 | HighOfficial state transaction and reported property type | View record → |
| 19 Rockwood Lane SpurGreenwich, CT | Apr 29, 2019 | $3.62M | No unambiguous parcel match | HighOfficial state transaction and reported property type | View record → |
| 12 Rockwood Lane SpurGreenwich, CT | Apr 29, 2019 | $3.62M | 5,878 sq. ft. 1.93 acres · built 1958 | HighOfficial Town assessor sales archive | View record → |
| 640 Round Hill RoadGreenwich, CT | Apr 26, 2019 | $2.50M | 3,669 sq. ft. 4.01 acres · built 1725 | HighOfficial state transaction and reported property type | View record → |
| 29 Indian Mill RoadGreenwich, CT | Apr 26, 2019 | $1.50M | 3,002 sq. ft. 1.06 acres · built 1949 | HighOfficial state transaction and reported property type | View record → |
Real closings, with the evidence visible
Every result is an observed sale amount and recorded date from a public government source. “High” means the record and single-family classification appear directly in an official transaction or Town archive. “Supported” means the transaction is official and the property type is corroborated from another public sale or parcel record. “Supplemental” is a sale preserved in the state parcel history.
Non-use transactions, unresolved price conflicts, street-only addresses, zero-number addresses, and ambiguous parcel matches are excluded or left visibly unmatched. Parcel facts may reflect a later assessment than the sale date. No owner names are collected or displayed.