Greenwich Recorded Sales Explorer
Search observed single-family sales assembled from official Connecticut and Town of Greenwich public records. This is a closing-history explorer—not an active-listing feed.
18,057 recorded sales
Page 227 of 723
| Property | Recorded date | Sale price | Public parcel context | Evidence | |
|---|---|---|---|---|---|
| 79 Valleywood RoadGreenwich, CT | Feb 15, 2019 | $1.05M | 3,536 sq. ft. 0.29 acres · built 1926 | HighOfficial state transaction and reported property type | View record → |
| 87 Howard RoadGreenwich, CT | Feb 13, 2019 | $1.54M | 3,522 sq. ft. 2.90 acres · built 1987 | HighOfficial state transaction and reported property type | View record → |
| 8 Hickory DriveGreenwich, CT | Feb 12, 2019 | $800K | Living area — 0.81 acres | HighOfficial Town assessor sales archive | View record → |
| 406 Stanwich RoadGreenwich, CT | Feb 7, 2019 | $1.20M | 11,910 sq. ft. 2.61 acres · built 2022 | SupportedOfficial state transaction; property type supported by public records | View record → |
| 9 Dialstone LaneGreenwich, CT | Feb 5, 2019 | $1.18M | 4,448 sq. ft. 0.22 acres · built 2019 | HighOfficial state transaction and reported property type | View record → |
| 27 Cary RoadGreenwich, CT | Feb 5, 2019 | $555K | 1,024 sq. ft. 0.18 acres · built 1946 | HighOfficial Town assessor sales archive | View record → |
| 4 Holly WayGreenwich, CT | Feb 4, 2019 | $3.40M | 5,792 sq. ft. 1.02 acres · built 2005 | HighOfficial state transaction and reported property type | View record → |
| 79 Pecksland RoadGreenwich, CT | Feb 4, 2019 | $3.20M | 6,371 sq. ft. 4.61 acres · built 2001 | HighOfficial Town assessor sales archive | View record → |
| 19 Carriage RoadGreenwich, CT | Feb 4, 2019 | $2.20M | 4,076 sq. ft. 2.00 acres · built 2016 | HighOfficial state transaction and reported property type | View record → |
| 85 Round Hill RoadGreenwich, CT | Feb 1, 2019 | $4.50M | 8,962 sq. ft. 3.81 acres · built 1959 | HighOfficial Town assessor sales archive | View record → |
| 11 Turner DriveGreenwich, CT | Feb 1, 2019 | $1.80M | 5,980 sq. ft. 1.04 acres · built 2019 | HighOfficial state transaction and reported property type | View record → |
| 12 Florence RoadGreenwich, CT | Feb 1, 2019 | $360K | 1,502 sq. ft. 0.21 acres · built 1955 | HighOfficial Town assessor sales archive | View record → |
| 38 Bruce Park DriveGreenwich, CT | Jan 30, 2019 | $1.05M | 7,142 sq. ft. 0.57 acres · built 2022 | HighOfficial Town assessor sales archive | View record → |
| 20 Thomas StreetGreenwich, CT | Jan 30, 2019 | $500K | 1,364 sq. ft. 0.16 acres · built 1950 | HighOfficial Town assessor sales archive | View record → |
| 23 Laurel LaneGreenwich, CT | Jan 29, 2019 | $1.95M | 4,314 sq. ft. 1.80 acres · built 1953 | HighOfficial Town assessor sales archive | View record → |
| 62 Long Meadow RoadGreenwich, CT | Jan 28, 2019 | $1.43M | 2,666 sq. ft. 0.41 acres · built 1955 | HighOfficial state transaction and reported property type | View record → |
| 7 Shore RoadGreenwich, CT | Jan 28, 2019 | $1.20M | 3,072 sq. ft. 0.21 acres · built 1998 | HighOfficial Town assessor sales archive | View record → |
| 449 Round Hill RoadGreenwich, CT | Jan 25, 2019 | $6.61M | 9,312 sq. ft. 4.00 acres · built 1990 | HighOfficial Town assessor sales archive | View record → |
| 88 Sawmill LaneGreenwich, CT | Jan 25, 2019 | $2.45M | 5,358 sq. ft. 1.25 acres · built 1974 | HighOfficial Town assessor sales archive | View record → |
| 23 Laurel LaneGreenwich, CT | Jan 25, 2019 | $1.95M | 4,314 sq. ft. 1.80 acres · built 1953 | HighOfficial state transaction and reported property type | View record → |
| 19 Lafrentz RoadGreenwich, CT | Jan 25, 2019 | $1.68M | 3,837 sq. ft. 4.01 acres · built 1962 | HighOfficial Town assessor sales archive | View record → |
| 7 Shore RoadGreenwich, CT | Jan 25, 2019 | $1.20M | 3,072 sq. ft. 0.21 acres · built 1998 | HighOfficial state transaction and reported property type | View record → |
| 19 Stoney Ridge LaneGreenwich, CT | Jan 24, 2019 | $2.54M | 4,282 sq. ft. 0.30 acres · built 2002 | HighOfficial Town assessor sales archive | View record → |
| 88 Sawmill LaneGreenwich, CT | Jan 24, 2019 | $2.45M | 5,358 sq. ft. 1.25 acres · built 1974 | HighOfficial state transaction and reported property type | View record → |
| 449 Round Hill RoadGreenwich, CT | Jan 23, 2019 | $6.61M | 9,312 sq. ft. 4.00 acres · built 1990 | HighOfficial state transaction and reported property type | View record → |
Real closings, with the evidence visible
Every result is an observed sale amount and recorded date from a public government source. “High” means the record and single-family classification appear directly in an official transaction or Town archive. “Supported” means the transaction is official and the property type is corroborated from another public sale or parcel record. “Supplemental” is a sale preserved in the state parcel history.
Non-use transactions, unresolved price conflicts, street-only addresses, zero-number addresses, and ambiguous parcel matches are excluded or left visibly unmatched. Parcel facts may reflect a later assessment than the sale date. No owner names are collected or displayed.