Greenwich Recorded Sales Explorer
Search observed single-family sales assembled from official Connecticut and Town of Greenwich public records. This is a closing-history explorer—not an active-listing feed.
18,057 recorded sales
Page 239 of 723
| Property | Recorded date | Sale price | Public parcel context | Evidence | |
|---|---|---|---|---|---|
| 45 Lismore LaneGreenwich, CT | Sep 17, 2018 | $1.90M | 6,534 sq. ft. 2.54 acres · built 2020 | HighOfficial Town assessor sales archive | View record → |
| 294 Riverside AvenueGreenwich, CT | Sep 17, 2018 | $1.70M | 3,112 sq. ft. 0.41 acres · built 1900 | HighOfficial Town assessor sales archive | View record → |
| 5 Bolling PlaceGreenwich, CT | Sep 17, 2018 | $1.32M | 2,670 sq. ft. 0.12 acres · built 1923 | HighOfficial state transaction and reported property type | View record → |
| 9 Wyndover LaneGreenwich, CT | Sep 17, 2018 | $680K | 3,231 sq. ft. 0.28 acres · built 1967 | HighOfficial Town assessor sales archive | View record → |
| 4 Ocean View AvenueGreenwich, CT | Sep 17, 2018 | $565K | 1,295 sq. ft. 0.17 acres · built 1941 | HighOfficial Town assessor sales archive | View record → |
| 45 Rockmere AvenueGreenwich, CT | Sep 17, 2018 | $483K | 1,188 sq. ft. 0.13 acres · built 1923 | HighOfficial Town assessor sales archive | View record → |
| 67 Carolina PlaceGreenwich, CT | Sep 17, 2018 | $470K | No unambiguous parcel match | HighOfficial state transaction and reported property type | View record → |
| 294 Riverside AvenueGreenwich, CT | Sep 15, 2018 | $1.70M | 3,112 sq. ft. 0.41 acres · built 1900 | HighOfficial state transaction and reported property type | View record → |
| 2 Simmons LaneGreenwich, CT | Sep 14, 2018 | $2.65M | 7,776 sq. ft. 2.06 acres · built 2000 | HighOfficial Town assessor sales archive | View record → |
| 113 Patterson AvenueGreenwich, CT | Sep 14, 2018 | $2.40M | 4,117 sq. ft. 0.44 acres · built 1925 | HighOfficial Town assessor sales archive | View record → |
| 36 Forest AvenueGreenwich, CT | Sep 14, 2018 | $1.85M | 2,900 sq. ft. 0.20 acres · built 1989 | HighOfficial state transaction and reported property type | View record → |
| 55 Mallard DriveGreenwich, CT | Sep 14, 2018 | $1.23M | 2,253 sq. ft. 0.34 acres · built 1957 | HighOfficial Town assessor sales archive | View record → |
| 19 Canterbury DriveGreenwich, CT | Sep 14, 2018 | $875K | 1,812 sq. ft. 0.21 acres · built 1971 | HighOfficial state transaction and reported property type | View record → |
| 6 Muriel PlaceGreenwich, CT | Sep 14, 2018 | $810K | 1,431 sq. ft. 0.23 acres · built 1960 | HighOfficial Town assessor sales archive | View record → |
| 35 Lakewood Circle NorthGreenwich, CT | Sep 13, 2018 | $3.20M | 4,614 sq. ft. 0.90 acres · built 1950 | HighOfficial Town assessor sales archive | View record → |
| 2 Simmons LaneGreenwich, CT | Sep 13, 2018 | $2.65M | 7,776 sq. ft. 2.06 acres · built 2000 | HighOfficial state transaction and reported property type | View record → |
| 113 Patterson AvenueGreenwich, CT | Sep 13, 2018 | $2.40M | 4,117 sq. ft. 0.44 acres · built 1925 | HighOfficial state transaction and reported property type | View record → |
| 121 Lockwood RoadGreenwich, CT | Sep 12, 2018 | $3.56M | 4,092 sq. ft. 0.32 acres · built 2016 | HighOfficial Town assessor sales archive | View record → |
| 35 Lakewood Circle NorthGreenwich, CT | Sep 12, 2018 | $3.20M | 4,614 sq. ft. 0.90 acres · built 1950 | HighOfficial state transaction and reported property type | View record → |
| 50 Burying Hill RoadGreenwich, CT | Sep 12, 2018 | $2.37M | 5,885 sq. ft. 4.84 acres · built 1936 | SupplementalSupplemental state parcel sale history | View record → |
| 9 Woodside RoadGreenwich, CT | Sep 11, 2018 | $6.60M | 8,524 sq. ft. 2.17 acres · built 1930 | HighOfficial state transaction and reported property type | View record → |
| 50 Burying Hill RoadGreenwich, CT | Sep 11, 2018 | $2.37M | 5,885 sq. ft. 4.84 acres · built 1936 | HighOfficial state transaction and reported property type | View record → |
| 2 Crescent RoadGreenwich, CT | Sep 11, 2018 | $2.09M | 3,479 sq. ft. 0.35 acres · built 1942 | HighOfficial state transaction and reported property type | View record → |
| 22 Angus LaneGreenwich, CT | Sep 11, 2018 | $1.65M | 8,131 sq. ft. 1.45 acres · built 2019 | HighOfficial state transaction and reported property type | View record → |
| 396 Valley RoadGreenwich, CT | Sep 11, 2018 | $1.06M | 2,317 sq. ft. 0.29 acres · built 1971 | HighOfficial Town assessor sales archive | View record → |
Real closings, with the evidence visible
Every result is an observed sale amount and recorded date from a public government source. “High” means the record and single-family classification appear directly in an official transaction or Town archive. “Supported” means the transaction is official and the property type is corroborated from another public sale or parcel record. “Supplemental” is a sale preserved in the state parcel history.
Non-use transactions, unresolved price conflicts, street-only addresses, zero-number addresses, and ambiguous parcel matches are excluded or left visibly unmatched. Parcel facts may reflect a later assessment than the sale date. No owner names are collected or displayed.