Greenwich Recorded Sales Explorer
Search observed single-family sales assembled from official Connecticut and Town of Greenwich public records. This is a closing-history explorer—not an active-listing feed.
142 recorded sales
Page 5 of 6
| Property | Recorded date | Sale price | Public parcel context | Evidence | |
|---|---|---|---|---|---|
| 37 Long Meadow RoadGreenwich, CT | Apr 27, 2010 | $890K | No unambiguous parcel match | SupplementalSupplemental state parcel sale history | View record → |
| 60 Meadow RoadGreenwich, CT | Dec 22, 2009 | $3.52M | 4,188 sq. ft. 1.02 acres · built 1939 | HighOfficial state transaction and reported property type | View record → |
| 91 Meadow RoadGreenwich, CT | Oct 6, 2009 | $2.12M | 4,413 sq. ft. 0.44 acres · built 1927 | HighOfficial state transaction and reported property type | View record → |
| 65 Meadow RoadGreenwich, CT | Sep 16, 2009 | $2.84M | 5,143 sq. ft. 0.91 acres · built 1924 | SupplementalSupplemental state parcel sale history | View record → |
| 67 And 65 Meadow RoadGreenwich, CT | Sep 15, 2009 | $3.90M | No unambiguous parcel match | HighOfficial state transaction and reported property type | View record → |
| 7 Long Meadow RoadGreenwich, CT | Jul 29, 2009 | $950K | 1,994 sq. ft. 0.29 acres · built 1957 | HighOfficial state transaction and reported property type | View record → |
| 61 Meadow RoadGreenwich, CT | Sep 12, 2008 | $3.12M | 4,789 sq. ft. 0.57 acres · built 1936 | HighOfficial state transaction and reported property type | View record → |
| 41 Long Meadow RoadGreenwich, CT | Sep 2, 2008 | $400K | 1,560 sq. ft. 0.28 acres · built 1956 | SupplementalSupplemental state parcel sale history | View record → |
| 20 Deerpark Meadow RoadGreenwich, CT | Jul 9, 2008 | $5.98M | 14,430 sq. ft. 2.94 acres · built 2011 | SupplementalSupplemental state parcel sale history | View record → |
| 131 Meadow RoadGreenwich, CT | Mar 14, 2008 | $10.40M | 12,561 sq. ft. 2.20 acres · built 2009 | HighOfficial state transaction and reported property type | View record → |
| 131 Meadow RoadGreenwich, CT | Feb 13, 2008 | $7.78M | 12,561 sq. ft. 2.20 acres · built 2009 | HighOfficial state transaction and reported property type | View record → |
| 28 Long Meadow RoadGreenwich, CT | Jan 7, 2008 | $850K | 1,308 sq. ft. 0.40 acres · built 1955 | HighOfficial state transaction and reported property type | View record → |
| 76 Meadow RoadGreenwich, CT | Sep 26, 2007 | $2.64M | 7,313 sq. ft. 0.91 acres · built 2008 | HighOfficial state transaction and reported property type | View record → |
| 46 High Meadow RoadGreenwich, CT | Aug 14, 2007 | $2.48M | 3,916 sq. ft. 0.32 acres · built 2000 | SupplementalSupplemental state parcel sale history | View record → |
| 46 Highmeadow RoadGreenwich, CT | Jul 19, 2007 | $2.48M | No unambiguous parcel match | HighOfficial state transaction and reported property type | View record → |
| 43 Long Meadow RoadGreenwich, CT | Jul 3, 2007 | $1.27M | 2,351 sq. ft. 0.28 acres · built 1956 | HighOfficial state transaction and reported property type | View record → |
| 110 Meadow RoadGreenwich, CT | Jun 14, 2007 | $3.55M | 4,746 sq. ft. 0.50 acres · built 1960 | HighOfficial state transaction and reported property type | View record → |
| 79 Meadow RoadGreenwich, CT | Dec 15, 2006 | $4.10M | 6,904 sq. ft. 0.87 acres · built 1929 | SupplementalSupplemental state parcel sale history | View record → |
| 75 Meadow RoadGreenwich, CT | Dec 15, 2006 | $4.10M | No unambiguous parcel match | HighOfficial state transaction and reported property type | View record → |
| 80 Long Meadow RoadGreenwich, CT | Sep 13, 2006 | $1.56M | 2,809 sq. ft. 0.28 acres · built 1979 | SupplementalSupplemental state parcel sale history | View record → |
| 62 Long Meadow RoadGreenwich, CT | Jul 31, 2006 | $1.48M | 2,666 sq. ft. 0.41 acres · built 1955 | SupplementalSupplemental state parcel sale history | View record → |
| 23 Deerpark Meadow RoadGreenwich, CT | Nov 16, 2005 | $4.47M | 5,553 sq. ft. 1.54 acres · built 1956 | SupplementalSupplemental state parcel sale history | View record → |
| 92 Meadow RoadGreenwich, CT | Jan 18, 2005 | $2.56M | 5,446 sq. ft. 0.64 acres · built 2006 | SupportedOfficial state transaction; property type supported by public records | View record → |
| 19 Meadow RoadGreenwich, CT | Jan 13, 2005 | $1.80M | 2,849 sq. ft. 0.35 acres · built 1948 | SupportedOfficial state transaction; property type supported by public records | View record → |
| 7 Meadow RoadGreenwich, CT | Nov 24, 2004 | $2.19M | 4,067 sq. ft. 0.43 acres · built 1949 | SupportedOfficial state transaction; property type supported by public records | View record → |
Get Greenwich's notable sales in your inbox each week
New recorded sales, how they compare with the market, and the addresses worth watching, sourced to public records. Free every Thursday.
Free · Thursday email · unsubscribe anytime. Prefer Substack? Subscribe there instead.
Real closings, with the evidence visible
Every result is an observed sale amount and recorded date from a public government source. “High” means the record and single-family classification appear directly in an official transaction or Town archive. “Supported” means the transaction is official and the property type is corroborated from another public sale or parcel record. “Supplemental” is a sale preserved in the state parcel history.
Browse sales by street in the Greenwich street directory. Non-use transactions, unresolved price conflicts, street-only addresses, zero-number addresses, and ambiguous parcel matches are excluded or left visibly unmatched. Parcel facts may reflect a later assessment than the sale date. No owner names are collected or displayed.