Greenwich Recorded Sales Explorer
Search observed single-family sales assembled from official Connecticut and Town of Greenwich public records. This is a closing-history explorer—not an active-listing feed.
17,610 recorded sales
Page 99 of 705
| Property | Recorded date | Sale price | Public parcel context | Evidence | |
|---|---|---|---|---|---|
| 6 Miami CourtGreenwich, CT | Nov 8, 2021 | $1.25M | 1,690 sq. ft. 0.11 acres · built 1926 | SupplementalSupplemental state parcel sale history | View record → |
| 304 Valley RoadGreenwich, CT | Nov 8, 2021 | $720K | 2,436 sq. ft. 0.25 acres · built 1952 | SupplementalSupplemental state parcel sale history | View record → |
| 85 Indian Head RoadGreenwich, CT | Nov 5, 2021 | $5.41M | 7,701 sq. ft. 1.68 acres · built 2015 | SupplementalSupplemental state parcel sale history | View record → |
| 10 North StreetGreenwich, CT | Nov 5, 2021 | $2.80M | No unambiguous parcel match | SupplementalSupplemental state parcel sale history | View record → |
| 4 Steep Hollow LaneGreenwich, CT | Nov 5, 2021 | $2.35M | 6,382 sq. ft. 1.91 acres · built 1948 | SupplementalSupplemental state parcel sale history | View record → |
| 14 Pleasant View PlaceGreenwich, CT | Nov 5, 2021 | $2.13M | 5,253 sq. ft. 0.77 acres · built 1956 | SupplementalSupplemental state parcel sale history | View record → |
| 2 Midwood RoadGreenwich, CT | Nov 4, 2021 | $3.25M | 12,773 sq. ft. 1.40 acres · built 2022 | SupplementalSupplemental state parcel sale history | View record → |
| 6 Lighthouse LaneGreenwich, CT | Nov 3, 2021 | $7.00M | 6,166 sq. ft. 0.55 acres · built 1962 | SupplementalSupplemental state parcel sale history | View record → |
| 68 Meadow RoadGreenwich, CT | Nov 3, 2021 | $5.75M | 5,104 sq. ft. 0.67 acres · built 2013 | SupplementalSupplemental state parcel sale history | View record → |
| 311 Shore RoadGreenwich, CT | Nov 3, 2021 | $4.80M | 5,849 sq. ft. 0.46 acres · built 2004 | SupplementalSupplemental state parcel sale history | View record → |
| 230 Round Hill RoadGreenwich, CT | Nov 3, 2021 | $2.95M | 4,614 sq. ft. 2.61 acres · built 1980 | SupplementalSupplemental state parcel sale history | View record → |
| 6 Dialstone LaneGreenwich, CT | Nov 3, 2021 | $2.67M | 3,154 sq. ft. 0.20 acres · built 1950 | SupplementalSupplemental state parcel sale history | View record → |
| 5 Dempsey LaneGreenwich, CT | Nov 3, 2021 | $2.15M | 7,870 sq. ft. 5.11 acres · built 2023 | SupplementalSupplemental state parcel sale history | View record → |
| 1 Roberta LaneGreenwich, CT | Nov 3, 2021 | $1.85M | 3,212 sq. ft. 1.00 acres · built 1983 | SupplementalSupplemental state parcel sale history | View record → |
| 8 Butler StreetGreenwich, CT | Nov 3, 2021 | $1.36M | 1,742 sq. ft. 0.17 acres · built 1948 | SupplementalSupplemental state parcel sale history | View record → |
| 35 Valley RoadGreenwich, CT | Nov 3, 2021 | $600K | 2,568 sq. ft. 0.16 acres · built 1915 | SupplementalSupplemental state parcel sale history | View record → |
| 434 Riversville RoadGreenwich, CT | Nov 2, 2021 | $8.75M | 11,100 sq. ft. 4.01 acres · built 2016 | SupplementalSupplemental state parcel sale history | View record → |
| 275 Riverside AvenueGreenwich, CT | Nov 2, 2021 | $5.83M | 5,509 sq. ft. 0.64 acres · built 1936 | SupplementalSupplemental state parcel sale history | View record → |
| 7 Dempsey LaneGreenwich, CT | Nov 2, 2021 | $2.35M | 5,663 sq. ft. 4.95 acres · built 2022 | SupplementalSupplemental state parcel sale history | View record → |
| 24 Brown House RoadGreenwich, CT | Nov 2, 2021 | $2.12M | 3,153 sq. ft. 0.20 acres · built 1990 | SupplementalSupplemental state parcel sale history | View record → |
| 16 Manor RoadGreenwich, CT | Nov 2, 2021 | $1.85M | 2,676 sq. ft. 0.24 acres · built 1949 | SupplementalSupplemental state parcel sale history | View record → |
| 390 North StreetGreenwich, CT | Nov 1, 2021 | $6.03M | 9,852 sq. ft. 2.66 acres · built 2005 | SupplementalSupplemental state parcel sale history | View record → |
| 74 North StreetGreenwich, CT | Nov 1, 2021 | $2.88M | 2,701 sq. ft. 0.40 acres · built 1942 | SupplementalSupplemental state parcel sale history | View record → |
| 17 Mead Avenue 1 2Greenwich, CT | Nov 1, 2021 | $725K | No unambiguous parcel match | SupplementalSupplemental state parcel sale history | View record → |
| 10 Frost RoadGreenwich, CT | Oct 29, 2021 | $3.56M | 3,946 sq. ft. 2.34 acres · built 1927 | SupplementalSupplemental state parcel sale history | View record → |
Real closings, with the evidence visible
Every result is an observed sale amount and recorded date from a public government source. “High” means the record and single-family classification appear directly in an official transaction or Town archive. “Supported” means the transaction is official and the property type is corroborated from another public sale or parcel record. “Supplemental” is a sale preserved in the state parcel history.
Non-use transactions, unresolved price conflicts, street-only addresses, zero-number addresses, and ambiguous parcel matches are excluded or left visibly unmatched. Parcel facts may reflect a later assessment than the sale date. No owner names are collected or displayed.