Greenwich, Connecticut · Street record
Deer Lane
10 parcels and 17 recorded sales since 2005, from public transaction, assessor and parcel records.
Recorded sales17
Latest saleJul 2025
5-year median$5.09M6 sales
Parcels10
Most recent first
Recorded sales on Deer Lane
| Property | Recorded date | Sale price | |
|---|---|---|---|
| 7 Deer Lane | Jul 31, 2025 | $6.10M | View record → |
| 1 Deer Lane | Jan 13, 2025 | $8.90M | View record → |
| 2 Deer Lane | Sep 1, 2023 | $3.67M | View record → |
| 18 Deer Lane | Apr 27, 2023 | $4.83M | View record → |
| 14 Deer Lane | Aug 17, 2022 | $5.35M | View record → |
| 7 Deer Lane | Jul 14, 2022 | $4.51M | View record → |
| 6 Deer Lane | Jan 4, 2021 | $6.40M | View record → |
| 11 Deer Lane | Dec 15, 2020 | $4.54M | View record → |
| 6 Deer Lane | Aug 29, 2018 | $2.83M | View record → |
| 6 Deer Lane | Mar 15, 2018 | $2.75M | View record → |
| 6 Deer Lane | Mar 12, 2018 | $2.75M | View record → |
| 16 Deer Lane | May 26, 2016 | $3.25M | View record → |
| 1 Deer Lane | Feb 26, 2015 | $8.20M | View record → |
| 1 Deer Lane | Nov 30, 2012 | $3.00M | View record → |
| 2 Deer Lane | Jun 8, 2010 | $2.88M | View record → |
| 11 Deer Lane | May 30, 2007 | $3.69M | View record → |
| 18 Deer Lane | Apr 15, 2005 | $2.60M | View record → |
Owner-free public parcel profiles
Parcels on Deer Lane
- 1 Deer Lanesold 2025
- 2 Deer Lanesold 2023
- 6 Deer Lanesold 2021
- 7 Deer Lanesold 2025
- 10 Deer Lane5,242 sq ft
- 11 Deer Lanesold 2020
- 12 Deer Lane6,601 sq ft
- 14 Deer Lanesold 2022
- 16 Deer Lanesold 2016
- 18 Deer Lanesold 2023
About this page
Real records, grouped by street
Sales are observed public-record transactions; parcel facts are the latest owner-free public assessment context. Prices are not adjusted for size, condition or time. No owner names are collected or displayed.
Free weekly briefing · Greenwich edition
Researching Deer Lane? Get the Greenwich briefing.
Every Thursday: new recorded sales, planning decisions and market moves across Greenwich, sourced to public records. Free.
Free · Thursday email · unsubscribe anytime. Prefer Substack? Subscribe there instead.