Greenwich, Connecticut · Street record
Elizabeth Lane
9 parcels and 14 recorded sales since 2005, from public transaction, assessor and parcel records.
Recorded sales14
Latest saleJun 2025
5-year median—1 sale
Parcels9
Most recent first
Recorded sales on Elizabeth Lane
| Property | Recorded date | Sale price | |
|---|---|---|---|
| 16 Elizabeth Lane | Jun 2, 2025 | $1.79M | View record → |
| 15 Elizabeth Lane | Jun 27, 2019 | $1.48M | View record → |
| 1 Elizabeth Lane | Oct 30, 2018 | $1.05M | View record → |
| 14 Elizabeth Lane | Oct 28, 2016 | $1.75M | View record → |
| 6 Elizabeth Lane | Apr 12, 2016 | $2.20M | View record → |
| 10 Elizabeth Lane | Jun 1, 2015 | $2.20M | View record → |
| 6 Elizabeth Lane | Sep 19, 2014 | $2.05M | View record → |
| 16 Elizabeth Lane | Nov 19, 2013 | $850K | View record → |
| 3 Elizabeth Lane | Jun 21, 2013 | $1.85M | View record → |
| 6 Elizabeth Lane | Apr 26, 2013 | $638K | View record → |
| 10 Elizabeth Lane | Aug 15, 2012 | $1.81M | View record → |
| 3 Elizabeth Lane | Jan 11, 2012 | $590K | View record → |
| 15 Elizabeth Lane | Mar 19, 2007 | $1.40M | View record → |
| 14 Elizabeth Lane | Jun 10, 2005 | $1.80M | View record → |
Owner-free public parcel profiles
Parcels on Elizabeth Lane
- 1 Elizabeth Lanesold 2018
- 3 Elizabeth Lanesold 2013
- 6 Elizabeth Lanesold 2016
- 7 Elizabeth Lane2,532 sq ft
- 10 Elizabeth Lanesold 2015
- 11 Elizabeth Lane1,312 sq ft
- 14 Elizabeth Lanesold 2016
- 15 Elizabeth Lanesold 2019
- 16 Elizabeth Lanesold 2025
About this page
Real records, grouped by street
Sales are observed public-record transactions; parcel facts are the latest owner-free public assessment context. Prices are not adjusted for size, condition or time. No owner names are collected or displayed.
Free weekly briefing · Greenwich edition
Researching Elizabeth Lane? Get the Greenwich briefing.
Every Thursday: new recorded sales, planning decisions and market moves across Greenwich, sourced to public records. Free.
Free · Thursday email · unsubscribe anytime. Prefer Substack? Subscribe there instead.