Greenwich, Connecticut · Street record
Ledge Road
14 parcels and 20 recorded sales since 2003, from public transaction, assessor and parcel records.
Recorded sales20
Latest saleJan 2025
5-year median$4.20M3 sales
Parcels14
Most recent first
Recorded sales on Ledge Road
| Property | Recorded date | Sale price | |
|---|---|---|---|
| 11 Ledge Road | Jan 7, 2025 | $4.10M | View record → |
| 10 Ledge Road | Aug 27, 2024 | $4.20M | View record → |
| 1 Ledge Road | Jun 13, 2022 | $6.36M | View record → |
| 6 Ledge Road | Aug 3, 2021 | $3.25M | View record → |
| 16 Ledge Road | Apr 20, 2021 | $3.70M | View record → |
| 11 Ledge Road | Jun 17, 2020 | $3.06M | View record → |
| 5 Ledge Road | Sep 27, 2019 | $2.58M | View record → |
| 12 Ledge Road | Jan 23, 2019 | $2.52M | View record → |
| 2 Ledge Road | Jun 27, 2018 | $4.15M | View record → |
| 2 Ledge Road | Jun 26, 2018 | $4.15M | View record → |
| 3 Ledge Road | May 8, 2018 | $3.10M | View record → |
| 1 Ledge Road | Sep 11, 2017 | $4.55M | View record → |
| 2 Ledge Road | Apr 30, 2015 | $1.80M | View record → |
| 6 Ledge Road | May 13, 2013 | $3.00M | View record → |
| 17 Ledge Road | Jul 13, 2012 | $3.40M | View record → |
| 10 Ledge Road | Feb 1, 2008 | $3.06M | View record → |
| 3 Ledge Road | Dec 18, 2007 | $2.17M | View record → |
| 12 Ledge Road | Sep 30, 2004 | $2.00M | View record → |
| 10 Ledge Road | Sep 23, 2004 | $1.43M | View record → |
| 17 Ledge Road | Mar 20, 2003 | $1.91M | View record → |
Owner-free public parcel profiles
Parcels on Ledge Road
- 1 Ledge Roadsold 2022
- 2 Ledge Roadsold 2018
- 3 Ledge Roadsold 2018
- 4 Ledge Road3,146 sq ft
- 5 Ledge Roadsold 2019
- 6 Ledge Roadsold 2021
- 10 Ledge Roadsold 2024
- 11 Ledge Roadsold 2025
- 12 Ledge Roadsold 2019
- 14 Ledge Road5,006 sq ft
- 16 Ledge Roadsold 2021
- 17 Ledge Roadsold 2012
- 19 Ledge Road6,821 sq ft
- 25 Ledge Road4,156 sq ft
About this page
Real records, grouped by street
Sales are observed public-record transactions; parcel facts are the latest owner-free public assessment context. Prices are not adjusted for size, condition or time. No owner names are collected or displayed.
Free weekly briefing · Greenwich edition
Researching Ledge Road? Get the Greenwich briefing.
Every Thursday: new recorded sales, planning decisions and market moves across Greenwich, sourced to public records. Free.
Free · Thursday email · unsubscribe anytime. Prefer Substack? Subscribe there instead.