Greenwich, Connecticut · Street record
Robin Place
10 parcels and 16 recorded sales since 2002, from public transaction, assessor and parcel records.
Recorded sales16
Latest saleMay 2025
5-year median$2.74M4 sales
Parcels10
Most recent first
Recorded sales on Robin Place
| Property | Recorded date | Sale price | |
|---|---|---|---|
| 7 Robin Place | May 8, 2025 | $3.40M | View record → |
| 1 Robin Place | Sep 12, 2023 | $1.84M | View record → |
| 9 Robin Place | Mar 10, 2023 | $2.58M | View record → |
| 4 Robin Place | Jul 28, 2022 | $2.89M | View record → |
| 6 Robin Place | Nov 25, 2020 | $1.10M | View record → |
| 8 Robin Place | Feb 13, 2020 | $2.30M | View record → |
| 15 Robin Place | Dec 3, 2018 | $1.06M | View record → |
| 8 Robin Place | Jun 1, 2016 | $1.05M | View record → |
| 4 Robin Place | Aug 11, 2014 | $2.30M | View record → |
| 4 Robin Place | Oct 21, 2013 | $905K | View record → |
| 11 Robin Place | Aug 3, 2007 | $2.21M | View record → |
| 10 Robin Place | Jan 12, 2007 | $1.10M | View record → |
| 11 Robin Place | Jan 12, 2007 | $1.10M | View record → |
| 9 Robin Place | Jun 2, 2006 | $2.12M | View record → |
| 9 Robin Place | May 4, 2005 | $377K | View record → |
| 7 Robin Place | Sep 30, 2002 | $715K | View record → |
Owner-free public parcel profiles
Parcels on Robin Place
- 1 Robin Placesold 2023
- 4 Robin Placesold 2022
- 6 Robin Placesold 2020
- 7 Robin Placesold 2025
- 8 Robin Placesold 2020
- 9 Robin Placesold 2023
- 10 Robin Placesold 2007
- 11 Robin Placesold 2007
- 14 Robin Place4,746 sq ft
- 15 Robin Placesold 2018
About this page
Real records, grouped by street
Sales are observed public-record transactions; parcel facts are the latest owner-free public assessment context. Prices are not adjusted for size, condition or time. No owner names are collected or displayed.
Free weekly briefing · Greenwich edition
Researching Robin Place? Get the Greenwich briefing.
Every Thursday: new recorded sales, planning decisions and market moves across Greenwich, sourced to public records. Free.
Free · Thursday email · unsubscribe anytime. Prefer Substack? Subscribe there instead.